Long Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.39"
|
Wind
2
mph (W)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 16°F | 12°F | 8°F | 5°F | 1°F | 3°F | 6°F | 6°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 12°F | 10°F | 12°F | 14°F | 18°F | 21°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Feels Like | 18°F | 18°F | 16°F | 12°F | 8°F | -3°F | -9°F | -8°F | -6°F | -6°F | -7°F | -7°F | -6°F | -4°F | -3°F | -3°F | 0°F | -2°F | -1°F | 2°F | 5°F | 8°F | 10°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 17°F | 18°F | 19°F | 20°F | 21°F | 19°F | 18°F | 16°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 11% | 13% | 12% | 12% | 10% | 27% | 51% | 64% | 70% | 75% | 100% | 100% | 100% | 100% | 96% | 81% | 20% | 60% | 73% | 81% | 85% | 87% | 100% | 99% | 97% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 42% | 51% | 61% | 73% | 85% | 95% | 93% | 88% | 87% | 88% | 89% | 91% | 92% | 92% | 91% | 87% | 84% | 82% | 82% | 81% | 81% | 81% | 82% | 84% | 84% | 85% | 87% | 89% | 91% | 92% | 93% | 94% | 92% | 90% | 90% | 92% | 95% | 95% | 94% | 94% | 90% | 87% | 85% | 84% | 83% | 83% | 83% |
| Dew Point | 4°F | 1°F | 3°F | 2°F | 1°F | 1°F | -8°F | -6°F | -3°F | -2°F | -2°F | -1°F | 1°F | 2°F | 4°F | 4°F | 5°F | 5°F | 6°F | 9°F | 12°F | 15°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 1.4 mph | 1.1 mph | 2.7 mph | 2.9 mph | 3.5 mph | 4.7 mph | 5.8 mph | 6.8 mph | 7.7 mph | 7.8 mph | 8.5 mph | 9.7 mph | 10 mph | 9.6 mph | 9.2 mph | 9.4 mph | 10.2 mph | 11.7 mph | 12.3 mph | 12.8 mph | 13.6 mph | 13.6 mph | 13.1 mph | 13.4 mph | 13.4 mph | 13 mph | 12.5 mph | 12.6 mph | 12.4 mph | 12.2 mph | 11.8 mph | 11.8 mph | 12.6 mph | 12.8 mph | 10.7 mph | 8.4 mph | 7.2 mph | 7.6 mph | 7.7 mph | 6.9 mph | 8.4 mph | 8.1 mph | 7.6 mph | 8.2 mph | 8.2 mph | 8 mph | 7 mph |
| Wind Direction |
![]() 249° WSW | ![]() 237° WSW | ![]() 279° W | ![]() 215° SW | ![]() 233° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 271° W | ![]() 279° W | ![]() 295° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clear |
18 °F
|
1 °F
|
0% |
67% |
|
Friday
Dec 5 |
Clouds |
28 °F
|
5 °F
|
0% |
81% |
|
Saturday
Dec 6 |
Clouds |
29 °F
|
8 °F
|
0% |
83% |
|
Sunday
Dec 7 |
Snow |
22 °F
|
5 °F
|
100% |
96% |
|
Monday
Dec 8 |
Clouds |
19 °F
|
0 °F
|
0% |
86% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
14 °F
|
0% |
88% |
|
Wednesday
Dec 10 |
Snow |
35 °F
|
12 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Clouds |
20 °F
|
0 °F
|
0% |
74% |
|
Friday
Dec 12 |
Clouds |
18 °F
|
6 °F
|
0% |
81% |
|
Saturday
Dec 13 |
Clouds |
27 °F
|
3 °F
|
0% |
74% |
|
Sunday
Dec 14 |
Clouds |
34 °F
|
13 °F
|
0% |
87% |
|
Monday
Dec 15 |
Clouds |
19 °F
|
6 °F
|
0% |
70% |
|
Tuesday
Dec 16 |
Snow |
28 °F
|
21 °F
|
20% |
72% |
|
Wednesday
Dec 17 |
Clouds |
34 °F
|
28 °F
|
0% |
95% |
|
Thursday
Dec 18 |
Snow |
33 °F
|
32 °F
|
100% |
99% |
|
Friday
Dec 19 |
Clouds |
33 °F
|
10 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Lake News Long Lake Photos Long Lake Videos |

Login





















